Apartments on Tolmie
Click to open website Apartments on Tolmie
SA School Holidays 2008 VIC School Holidays 2008
Winter 4 July - 20 July Winter 27 June - 13 July Spring 26 Sept - 12 Oct Spring 19 Sept - 5 Oct Summer 12 Dec - 26 Jan 2009 Summer 19 Dec - 27 Jan
| Date | 2 Bedroom Apartments |
3 Bedroom House |
| Friday 12 December | 1 vacancy - Apt 3 | no vacancy |
| Saturday 13 December | 1 vacancy - Apt 3 | no vacancy |
| Sunday 14 December | 1 vacancy - Apt 3 | no vacancy |
| Monday 15 December | 1 vacancy - Apt 3 | vacancy |
| Tuesday 16 December | 1 vacancy - Apt 3 | no vacancy |
| Wednesday 17 December | 1 vacancy - Apt 3 | no vacancy |
| Thursday 18 December | no vacancy | no vacancy |
| Friday 19 December | 1 vacancy - Apt 4 | vacancy |
| Saturday 20 December | 2 vacancies - Apt 1 & 4 | no vacancy |
| Sunday 21 December | 2 vacancies - Apt 1 & 4 | no vacancy |
| Monday 22 December | 2 vacancies - Apt 3 & 4 | no vacancy |
| Tuesday 23 December | 1 vacancy - Apt 1 | no vacancy |
| Wednesday 24 December | no vacancy | no vacancy |
| Thursday 25 December | no vacancy | no vacancy |
| Friday 26 December | no vacancy | no vacancy |
| Saturday 27 December | no vacancy | no vacancy |
| Sunday 28 December | no vacancy | no vacancy |
| Monday 29 December | 1 vacancy - Apt 1 | no vacancy |
| Tuesday 30 December | 1 vacancy - Apt 1 | no vacancy |
| Wednesday 31 December | no vacancy | no vacancy |
| Thursday 1 January | no vacancy | no vacancy |
| Friday 2 January | 1 vacancy - Apt 4 | vacancy |
| Saturday 3 January | 1 vacancy - Apt 4 | no vacancy |
| Sunday 4 January | 1 vacancy - Apt 4 | no vacancy |
| Monday 5 January | 2 vacancies | no vacancy |
| Tuesday 6 January | 3 vacancies | vacancy |
| Wednesday 7 January | 3 vacancies | vacancy |
| Thursday 8 January | 3 vacancies | vacancy |
| Friday 9 January | 3 vacancies | vacancy |
| Saturday 10 January | 3 vacancies | vacancy |
| Sunday 11 January | 3 vacancies | vacancy |
| Monday 12 January | 2 vacancies | vacancy |
| Tuesday 13 January | 2 vacancies | vacancy |
| Wednesday 14 January | 2 vacancies | vacancy |
| Thursday 15 January | 2 vacancies | no vacancy |
| Friday 16 January | 2 vacancies | no vacancy |
| Saturday 17 January | 2 vacancies | no vacancy |
| Sunday 18 January | 1 vacancy - Apt 3 | no vacancy |
| Monday 19 January | 1 vacancy - Apt 3 | no vacancy |
| Tuesday 20 January | 1 vacancy - Apt 3 | vacancy |
| Wednesday 21 January | 2 vacancies | vacancy |
| Thursday 22 January | 2 vacancies | vacancy |
| Friday 23 January | no vacancy | vacancy |
| Saturday 24 January | no vacancy | vacancy |
| Sunday 25 January | 2 vacancies | vacancy |
| Monday 26 January | 2 vacancies | vacancy |
The above information was updated on 18 November 2008